
| A | Space Between Hinges 3 in. |
| B | Full Panel Width 4 1/4 in. |
| C | Top Plate 2 in. 14 ga. Aluminum |
| D | Continuous Interlocking Hinge |
| E | One or More 2 in. 14 ga. Aluminum Dividers (Based On Height) |
| F | Perforated Aluminum Panel 14 ga. 3/16 in. Holes on Center (50% Perforation) |
| G | Bottom Plate 2 in. 14 ga. Aluminum |
| H | On Center 3 1/2 in. |
| I | 6 in. Wide Steel Pocket - Depth Varies up to 60 in. |
| J | Adjustable Chain Stop |
| K | Pocket Height Adjustment |
| L | Pre-installed Section of Track in Pocket |
| M | Grey Polymer Pocket Door |

