
| A | Space Between Tubes 3 1/8 in. |
| B | Full Panel Width 4 3/16 in. |
| C | Top Plate 2 in. 14 ga. Aluminum |
| D | Top Spacer Tube size varies to accommodate specific height |
| E | Aluminum Rod 5/16 in. covered with 1/2 in. x 15 in. Aluminum Tubes |
| F | Link 1/8 in. x 5/8 in. Aluminum |
| G | Bottom Plate 2 in. 14 ga. Aluminum |
| H | Rods 3 1/2 in. On Center |
| I | 6 in. Wide Steel Pocket - Depth Varies up to 60 in. |
| J | Adjustable Chain Stop |
| K | Pocket Height Adjustment |
| L | Pre-installed Section of Track in Pocket |
| M | Grey Polymer Pocket Door |

